| CV DISC BRAKE PADS | ||
| WVA | Thickness | Vehicle |
| 29011 | 25.0 | Iveco |
| 29001 | 20.0 | Iveco |
| 29030-29053-2908 | 28.0 | Iveco, Kassböhrer, Mercedes, MAN, RVI |
| 29087-29105-29108 | 30.0 | BPW, Kassböhrer, Liaz, Mercedes, Neoplan, Scania |
| 29088 | 25.5 | DAF, IVECO, MAN, RVI-Renault |
| 29094-29095-29096 | 30.0 | BPW, DAF,Iveco, MAN, Mercedes, SAE, SAF |
| 29090 | 28.0 | RVI |
| 29131 | 30.0 | RVI |
| 29167 | 30.0 | BPW, Kögel |
| 29165 | 30.0 | BPW, Kögel |
| 29126-29159 | 28.5 | RVI, SAE, SAF |
| 29171 | 29.0 | BPW, SAF |
| 29162 | 30.0 | BPW, SAF |
| 29125 | 30.0 | Volvo |
| 29100 | 25.0 | RVI |
| 29115-29148 | 34.0 | MAN |
| 29142 | 29.8 | RVI |
| 29173 | 29.2 | RVI, Volvo |
| 29174 | 29.2 | RVI, Volvo |
Category: Brake Pads